Medoc 1855 | Vintage | Chateau | Region | Volume | Score | Price (HK$) | Stock (Bottle) | Remark |
---|---|---|---|---|---|---|---|---|
First Growth | 1996 | Chateau Lafite Rothschild | Bordeaux | 750 ml | Wine Advocate 95+ | 7200 | 2 | |
First Growth | 2011 | Chateau Lafite Rothschild | Bordeaux | 750 ml | Wine Advocate 95 - 93 | 6900 | 12 | |
First Growth | 2013 | Chateau Lafite Rothschild | Bordeaux | 1.5 L | Wine Advocate 90 | 13800 | 1 | |
First Growth | 2013 | Chateau Margaux | Bordeaux | 750 ml | Wine Advocate 88 - 90 | 4400 | 24 | |
First Growth | 2013 | Chateau Haut Brion | Bordeaux | 1.5 L | Wine Advocate 95 | 7900 | 6 | |
First Growth | 2014 | Chateau Haut Brion | Bordeaux | 750 ml | Wine Advocate 93 - 95 | 4000 | 12 | |
First Growth | 2019 | Chateau Mouton Rothschild | Bordeaux | 750 ml | Wine Advocate 98 | 6200 | 12 | |
Second Growth | 2011 | Grand Vin De Leoville Las Cases | Bordeaux | 750 ml | Wine Advocate 93+ | 1400 | 12 | |
Second Growth | 2014 | Chateau Pichon Laland | Bordeaux | 750 ml | Wine Advocate 93 - 95 | 1250 | 12 | |
Second Growth | 2019 | Chateau Ducru Beaucaillou | Bordeaux | 750 ml | Wine Advocate 96+ | 1880 | 12 | |
Fourth Growth | 2019 | Chateau Beychevelle | Bordeaux | 750 ml | Wine Advocate 94 | 980 | 12 | |
2011 | Chateau Smith Haut Lafitte | Bordeaux | 1.5 L | Wine Advocate 94+ | 1560 | 6 | ||
2012 | Vieux Chateau Certan | Bordeaux | 750 ml | Wine Advocate 92 - 94 | 1450 | 6 | ||
2014 | Chateau Cheval Blanc | Bordeaux | 750 ml | Wine Advocate 95 - 97 | 4200 | 4 | ||
2014 | Chateau Pavie | Bordeaux | 750 ml | Wine Advocate 94 - 96 | 2450 | 3 | ||
2010 | Pavillon Blanc Du Chateau Margaux | Bordeaux | 750 ml | Wine Advocate 92 | 2790 | 12 | ||
2013 | Pavillon Blanc Du Chateau Margaux | Bordeaux | 750 ml | Wine Advocate 92 | 2580 | 12 | ||
2010 | Chateau Pape Clement Blanc | Bordeaux | 750 ml | Wine Advocate 95 | 1950 | 4 | ||
2015 | Domaine De Chevalier Blance | Bordeaux | 750 ml | Wine Advocate 92 - 94 | 900 | 12 | ||
2018 | Le Petit Cheval Blanc | Bordeaux | 750 ml | Wine Advocate 93 - 95 | 1600 | 12 | ||
2019 | Le Petit Cheval Blanc | Bordeaux | 750 ml | Wine Spectator 92 | 1500 | 12 | ||
2018 | Olivier Le Flaive Merursault - Clos de la Velle - Blanc | Bourgogne | 750 ml | 780 | 12 | |||
2019 | Chateau de Beaucastel Chateauneuf du Pape Rouge | Rhone Valley | 750 ml | 550 | 12 |
*Please note that these scores are not intended to be exhaustive and in some cases they may not be the most recently published figures. However, we always do our best to add latest scores when these come to our attention. We advise customers who wish to purchase wines based simply on critical reviews to carry out further research into the latest reports.